Hotels frequently offering discounts near Interstate Highway exits
|
Dallas, TX
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-20 exit 463 (N Cockrell Hill Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Lexington Hotel Suites |
4150 Independence Dr | M | 0 | S | K | ||
| Ramada Inn | 711 E Camp Wisdom | M | 0 | M | |||
| . | |||||||
| I-20 exit 470 (Lancaster Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 8312 S Lancaster Rd | E | 0 | ||||
| . | |||||||
| I-20 exit 472 (Bonnie View Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Ramada Ltd | 4420 Cedardale Dr | M | 0 | M | |||
| . | |||||||
|
I-30
exit 45-A if eastbound; exit 45-C westbound (Haywood, Servay & St Paul Streets) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| . | |||||||
| I-30 exit 52-A (Jim Miller Rd; St Francis Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Howard Johnson Express |
8510 E R L Thornton Fwy | M | 0 | MR | M | ||
| La Quinta Inn | 8303 E R L Thornton Fwy | M | 0 | M | |||
| Super 8 Motel | 8901 E R L Thorton Fwy | M | 0 | S | M | ||
| . | |||||||
|
I-30
exit 52-C if eastbound; exit 54 westbound (US-80) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Best Value Inn on the Creek |
3911 E Hwy 80 | M | 0 | MR | M | ||
| Days Inn | 3601 Hwy 80 | M | 0 | ||||
| . | |||||||
| I-30 exit 54 (Big Town Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Best Western | 4643 Hwy 67 | U | 0 | $S | $MR | ||
| . | |||||||
| I-30 exit 55 (Town Park Dr) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Microtel Inn & Suites |
3424 Sorranto Dr | M | 0 | S | $MR | ||
| Ramada Limited | 3447 E IH 30 | M | 0 | ||||
| . | |||||||
| I-30 exit 56-A (Gus Thomasson Ramp; Hwy 67) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 2300 Hwy 67 | U | 0 | S | |||
| Crossland | 2544 Hwy 67 | E | 0 | K | M | ||
| . | |||||||
| I-35E exit 428-C (Commerce St) DOWNTOWN | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Adolphus, the | 1321 Commerce St | L | 0 | F | K | W | |
| Grand Hotel, the | 1914 Commerce St | U | 0 | FS | |||
| Hampton Inn | 1015 Elm St | M | 0 | FS | |||
| Hotel Lawrence | 302 S Houston St | M | 0 | S | M | ||
| Hyatt Regency | 300 Reunion Blvd | L | 0 | FS | M | ||
| Magnolia, the | 1401 Commerce St | U | 0 | S | M | ||
| . | |||||||
| I-35E exit 429-A (TX-366 Spur; Woodall Rodgers Fwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Fairmont, the | 1717 N Akard St | L | 0 | F | M | ||
|
Hotel Crescent Court |
400 Crescent Ct | U | 0 | S | |||
| Hotel Zaza | 2332 Leonard St | U | 0 | FS | |||
|
Westin, the City Center |
650 N Pearl St | L | 0 | $W | |||
| . | |||||||
| I-35E exit 430-A (Oak Lawn Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Bradford Homesuites |
2914 Harry Hines | M | 0 | S | K | M | |
|
Mansion, the on Turtle Creek |
2821 Turtle Creek Blvd | L | 0 | S | M | ||
| Melrose, the | 3015 Oak Lawn Ave | U | 0 | S | |||
| Stoneleigh, the | 2927 Maple Avenue | U | 0 | FS | W | ||
| . | |||||||
| I-35E exit 430-B (Market Center Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 2150 Market Center Blvd | M | 0 | FS | W | ||
| Days Inn | 4500 Harry Hines Blvd | M | 0 | ||||
| Fairfield Inn | 2110 Market Center Blvd | M | 0 | IS | W | ||
| Quality Inn | 1955 Market Center Blvd | M | 0 | F | W | ||
| Ramada | 2026 Market Center Blvd | M | 0 | S | M | ||
| Renaissance | 2222 Stemmons Fwy | U | 0 | S | M | ||
| Sheraton Suites | 2101 Stemmons Fwy | U | 0 | S | M | ||
|
Wyndham Anatole Hotel |
2201 Stemmons Fwy | L | 0 | FIS | M | ||
| Wyndham | 2015 Market Center Blvd | M | 0 | S | M | ||
| . | |||||||
| I-35E exit 431 (Motor St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 2727 N Stemmons Fwy | U | 0 | FIS | MR | ||
| Homewood Suites | 2747 N Stemmons Fwy | U | 0 | F | K | M | |
| Marriott Suites | 2493 N Stemmons Fwy | U | 0 | S | $W | ||
| Studio Plus | 2979 N Stemmons Fwy | M | 0 | F | K | M | |
| . | |||||||
| I-35E exit 432-B (Record Crossing Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Residence Inn | 6950 N Stemmons Fwy | M | 0 | S | K | ||
| . | |||||||
| I-35E exit 433-B (Mockingbird Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Candlewood Suites |
7930 N Stemmons Fwy | M | 0 | FIS | K | M | |
| Clarion Inn | 7138 N Stemmons Fwy | M | 0 | F | MR | W | |
| Executive Hotel | 3232 W Mockingbird Ln | M | 0 | ||||
|
Holiday Inn Select |
3300 W Mockingbird Ln | M | 0 | FS | R | M | |
|
Hotel Dallas Mockingbird |
1893 W Mockingbird Ln | E | 0 | FS | M | ||
|
Sheraton Brookhollow |
1241 W Mockingbird Ln | M | 0 | S | M | ||
| Super 8 Motel | 9229 Carpenter Frwy | E | 0 | FS | $R | ||
| . | |||||||
| I-35E exit 434-A (Regal Row) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Red Roof Inn | 1550 Empire Central Dr | E | 0 | M | |||
| . | |||||||
| I-35E exit 434-B (Regal Row) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Fairfield Inn | 1575 Regal Row | U | 0 | F | |||
| La Quinta Inn | 1625 Regal Row | M | 0 | M | |||
| Sterling Hotel | 1055 Regal Row | M | 1 | FS | MR | M | |
| Wingate Inn | 8650 N Stemmons Fwy | M | 0 | FIS | MR | W | |
| . | |||||||
| I-35E exit 436 (SR-12 Loop; W Northwest Hwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Clarion Suites | 2363 Stemmons Trl | M | 0 | FS | W | ||
| Comfort Suites | 2287 W Northwest Hwy | M | 0 | FS | MR | M | |
| Courtyard | 2383 Stemmons Trl | M | 0 | FS | M | ||
|
Days Inn & Suites |
2334 W Northwest Hwy | M | 0 | ||||
| Embassy Suites | 3880 W Northwest Hwy | U | 0 | FIS | MR | ||
|
Holiday Inn Express |
2370 W Northwest Hwy | M | 0 | FIS | MR | M | |
|
La Quinta Inn & Suites |
2380 W Northwest Hwy | M | 0 | IS | M | ||
|
Radisson Hotel & Suites |
2330 W Northwest Hwy | U | 0 | FS | $W | ||
| . | |||||||
| I-35E exit 438 (Walnut Hill Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Country Inn & Suites |
10835 Composite Ln | M | 0 | FIS | MR | W | |
| Drury Inn Suites | 2421 Walnut Hill Ln | M | 0 | S | MR | W | |
| Hampton Inn | 11069 Composite Dr | M | 0 | FS | |||
| . | |||||||
| I-35E exit 441 (Valley View Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Best Western | 13333 N Stemmons Fwy | E | 0 | S | $MR | W | |
| Days Inn | 13313 N Stemmons Fwy | M | 0 | $S | M | ||
| La Quinta Inn | 13235 Stemmons Fwy | M | 0 | M | |||
| . | |||||||
| I-35-E exit 442 (Valwood Pkwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 14040 Stemmons Rd | E | 0 | MR | |||
| . | |||||||
|
I-345 exit 284-A if southbound; exit 284-B
northbound (Commerce, Main & Elm Streets) DOWNTOWN |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Holiday Inn | 1933 Main St | U | 0 | F | R | M | |
| . | |||||||
| I-345 exit 285 (Live Oak St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Adams Mark | 400 N Olive | L | 0 | FIS | W | ||
| Fairmont, the | 1717 N Akard St | L | 0 | F | M | ||
|
Westin, the City Center |
650 N Pearl St | L | 0 | $W | |||
| . | |||||||
| US-75 exit 1 (TX-366 Spur; Woodall Rodgers Fwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Hotel Crescent Court |
400 Crescent Ct | U | 0 | S | |||
| Stoneleigh, the | 2927 Maple Avenue | U | 0 | FS | W | ||
| . | |||||||
| US-75 exit 4 (Fitzhugh Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 4150 N Central Expy | M | 0 | ||||
| Fairmont, the | 1717 N Akard St | L | 0 | F | M | ||
| La Quinta Inn | 4440 N Central Expy | M | 0 | M | |||
| . | |||||||
| US-75 exit 9 (Yale Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Radisson | 6060 N Central Expy | M | 0 | FIS | $W | ||
| . | |||||||
| US-75 exit 17 (Walnut Hill Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 10325 N Central Expy | M | 0 | FS | |||
|
Holiday Inn Select |
10650 N Central Expy | M | 0 | FIS | M | ||
| La Quinta Inn | 10001 N Central Expy | M | 0 | S | M | ||
| . | |||||||
|
US-75 exit
19 if southbound; exit 18 northbound (Meadow Rd; Royal Ln) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Hearthside | 10326 Finnell St | M | 0 | FS | M | ||
| Residence Inn | 10333 N Central Expy | M | 0 | S | K | ||
| . | |||||||
| US-75 exit 20 (Coit Rd, Forest Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Homestead | 12121 Coit Rd | M | 0 | K | M | ||
|
Westin, the Park Central |
at the exit | U | 0 | FS | W | ||
| . | |||||||
| US-75 exit 22 () | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 13131 N Central Expy | M | 0 | FIS | MR | M | |
|
Holiday Inn Express |
13185 N Central Expy | M | 0 | IS | M | ||
| La Quinta Inn | 13685 N Central Expy | M | 0 | M | |||
| . | |||||||
| I-635 exit 16 (Audelia Rd; Skillman St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Sun Suites | 10477 Metric Dr | M | 0 | K | |||
| . | |||||||
| I-635 exit 18-A (Greenville Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Candlewood Suites |
12525 Greenville Ave | M | 0 | F | K | W | |
| Clarion Hotel | 8102 L B Johnson Fwy | M | 0 | F | W | ||
|
ExtendedStay America |
12270 Greenville Ave | M | 0 | K | M | ||
| Fairfield Inn | 9230 L B Johnson Fwy | M | 0 | IS | $MR | M | |
| Hawthorn Suites | 9809 Vantage Point Dr | M | 0 | MR | M | ||
|
Holiday Inn Select |
11350 L B Johnson Fwy | M | 0 | FS | M | ||
|
Homewood Suites |
9169 Markville Dr | M | 0 | F | R | M | |
| Howard Johnson | 9386 L B Johnson Fwy | M | 0 | S | |||
|
Wellesley Inn & Suites |
9019 Vantage Point Rd | M | 0 | S | K | W | |
| . | |||||||
|
I-635 exit 19-B westbound; exit 19-C
eastbound (Coit Rd) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Clarion Hotel | 8102 L B Johnson Fwy | M | 0 | F | W | ||
| Comfort Suites | 13165 Central Expy | M | 0 | IS | MR | M | |
|
Crowne Plaza Suites |
7800 Alpha Rd | U | 0 | FIS | MR | M | |
| Fairfield Inn | 9230 L B Johnson Fwy | X | 0 | IS | $MR | M | |
|
Staybridge Suites |
7880 Alpha Rd | U | 0 | FS | K | ||
|
Wyndham Park Central |
8051 L B Johnson Fwy | E | 0 | S | M | ||
| . | |||||||
| I-635 exit 20 (Hillcrest Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 13131 N Central Expy | M | 0 | FIS | MR | M | |
|
Holiday Inn Express |
13185 N Central Expy | M | 0 | IS | M | ||
| Residence Inn | 7642 L B Johnson Fwy | M | 0 | S | K | W | |
|
Sharaton Park Central |
7750 L B Johnson Fwy | U | 0 | S | M | ||
| . | |||||||
| I-635 exit 21 (TX-289; Preston Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Cooper Guest Lodge |
12230 Preston Rd | L | 0 | M | |||
| Preston Suites | 6104 L B Johnson Fwy | U | 0 | K | |||
| . | |||||||
| I-635 exit 22-A (Montfort Pl; Noel Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 14021 Noel Rd | U | 0 | F | MR | $W | |
| Hilton Suites | 13402 Noel Rd | U | 0 | S | MR | W | |
| . | |||||||
| I-635 exit 22-D (Inwood Rd; Dallas Pkwy (TOLL)) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Wyndham North | 4801 L B Johnson Fwy | M | 0 | FIS | M | ||
| . | |||||||
| I-635 exit 23 (Midway Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Crowne Plaza | 14315 Midway Rd | U | 0 | FS | M | ||
| Fairfield Inn | 13900 Parkside Ctr Blvd | M | 0 | FIS | W | ||
|
Hilton Lincoln Ctr |
5410 L B Johnson Fwy | U | 0 | S | R | W | |
| Renaissance | 4099 Valley View Ln | M | 0 | F | $W | ||
| Studio Plus | 4022 Parkside Ctr Blvd | M | 0 | F | K | M | |
| . | |||||||
| I-635 exit 26 (Josey Ln) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 2930 Forest Ln | M | 0 | S | M | ||
|
Holiday Inn Select |
2645 L B Johnson Fwy | U | 0 | FIS | M | ||
| . | |||||||
| I-635 exit 29 (Luna Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Doubletree Club | 11611 Luna Rd | M | 0 | S | W | ||
|
Omni Dallas Hotel |
1590 L B Johnson Fwy | U | 0 | S | M | ||
»
view discount hotels in
Dallas «
»
View Map of Dallas «
» View Map of Ft Worth «
»
View Map of Downtown Dallas «
»
View Map of Greater Dallas-Ft Worth «
»
view I-20 Index for Texas «
» view I-30 Index for Texas «
» view I-35 Index for Texas «
» view I-45 Index for Texas «
»
view I-20 Strip Map for Texas «
» view I-30 Strip Map for Texas «
» view I-35 Strip Map for Texas «
» view I-45 Strip Map for Texas «
»
USA Interstate Map
featuring I-20 «
» USA Interstate Map
featuring I-30 «
» USA Interstate Map
featuring I-35 «
» USA Interstate Map
featuring I-45 «
»
Directory of
TEXAS maps «
» TEXAS index*«
»
USA States Map
«
» USA States Index*«
*cities with hotels offering discounts
» view Hotels offering Discounts near Dallas-Ft Worth airport (DFW) «
|
$$ | Miles | Fit | Kit | I'net This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.).
The approximate distance in miles from the exit to the hotel. These are calculations using GPS data. Distances along city streets will be somewhat different but this should give you a good idea of the distances to Discount Hotels near the cited Interstate exit.
Discount Hotels near the Interstate exits in Dallas offering 'fitness' or exercise facilities are indicated with an F in this column. If the hotel also has a spa, it is so indicated by an S in this column. Most hotels define a 'spa' as a large hot tub with built in water jets. In a few cases, fitness facilities and spas may be off-premises (entry by pass issued by the hotel) in which case dressing rooms are also present for your convenience.
Discount Hotels near the Interstate exits in Dallas offering a full kitchen or 'kitchenette' are indicated with an 'K' in this column. An 'M' in this column indicates microwave available. If the room also has a refrigerator, it is so indicated by an 'R' in this column. Many hotels have some rooms furnished with microwaves and small refrigerators but you have to request them. We list them only if there is not an additional charge (or so they have informed us).
Discount Hotels near the Interstate exits in Dallas offering Internet access are indicated (with an M for dial-up and W for wideband) in the I'net column. Please note that 'wideband' facilities vary. In addition to a network port (usually installed in the docking station), we suggest you bring along cables and your Windows distribution CD (in case you are required to load a special network driver). For 'dial up dataports', you would only need a modem and an RJ-11 patch cord. To check rates, amenities or make hotel reservations, just click on the hotel name.
|
|
|
. |
|
Dallas
Dallas is
one of the most exciting cities in the Southwest, boasting hundreds of
exciting attractions and events. The numerous amusement parks include Six
Flags Over Texas and Hurricane Harbor, GameWorks, and AMF FunFest. Dallas
also has many sites of historic interest, including the "Sixth Floor
Museum" at Dealey Plaza and the Southfork Ranch, the estate of
television's Ewing Family ("Dallas"). |
The Dallas area is home to the Mavericks NBA basketball team, Texas
Rangers American League baseball team and the Cowboys of the National
Football League. |
© copyright
1999...2010 Wheatley Memorial Institute of Information Sciences
WHEATLEY MEMORIAL
INSTITUTE PRIVACY STATEMENT Discounted, instant, online hotel, motel, & resort reservations, Worldwide! |